Brazil
2026
- 3
Aviation
- 3
Buildings
- 7
Carbon credits
- 11
Climate-related disclosure
- 8
Methane abatement
- 10
Prudential tools
- 6
Public procurement
- 1
Trade Measures
- 10
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 53.5 | Score: 72.17 | Score: 75 | Score: 100 | |
| Score: 21.71 | Score: 26.55 | Score: 66.67 | Score: 75 | |
| Score: 90.94 | Score: 56.39 | Score: 66.67 | Score: 0 | |
| Score: 97 | Score: 38.18 | Score: 52.5 | Score: 40 | |
| Score: 64 | Score: 54.36 | Score: 52.5 | Score: 66.67 | |
| Score: 66.61 | Score: 32.6 | Score: 56.77 | Score: 75 | |
| Score: 75 | Score: 64.58 | Score: 54.17 | Score: 100 | |
| Non applicable | Non applicable | Score: 75 | Non applicable | |
| Score: 59.62 | Score: 61.3 | Score: 70.25 | Score: 42.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
