United Republic of Tanzania
2026
- 3
Aviation
- 3
Buildings
- 2
Carbon credits
- 6
Climate-related disclosure
- 0
Methane abatement
- 1
Prudential tools
- 1
Public procurement
- 0
Trade Measures
- 3
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 22.5 | Score: 73.33 | Score: 72.22 | Score: 100 | |
| Score: 29.71 | Score: 12.68 | Score: 68.52 | Score: 0 | |
| Score: 45 | Score: 44.79 | Score: 48.61 | Score: 0 | |
| Score: 50.25 | Score: 32.03 | Score: 52.92 | Score: 80 | |
| Score: 19.5 | Score: 69.86 | Score: 50 | Score: 33.33 | |
Methane abatement | No score | No score | No score | No score |
| Score: 25 | Score: 100 | Score: 50 | Score: 100 | |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 87.05 | Score: 52.78 | Score: 50 | Score: 42.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
