United Arab Emirates
2026
- 3
Aviation
- 4
Buildings
- 2
Carbon credits
- 8
Climate-related disclosure
- 1
Methane abatement
- 4
Prudential tools
- 3
Public procurement
- 0
Trade Measures
- 19
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 36 | Score: 44.58 | Score: 75 | Score: 100 | |
| Score: 29.14 | Score: 19.91 | Score: 54.86 | Score: 100 | |
| Score: 54.69 | Score: 25.87 | Score: 62.5 | Score: 0 | |
| Score: 76.75 | Score: 25.23 | Score: 65.63 | Score: 100 | |
| Score: 66.5 | Score: 28.16 | Score: 66.67 | Score: 83.33 | |
| Score: 41.67 | Score: 8.33 | Score: 75 | Score: 12.5 | |
| Score: 100 | Score: 12.5 | Score: 50 | Score: 100 | |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 92.76 | Score: 34.27 | Score: 65.57 | Score: 92.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
