Thailand
2026
- 2
Aviation
- 0
Buildings
- 1
Carbon credits
- 3
Climate-related disclosure
- 0
Methane abatement
- 1
Prudential tools
- 1
Public procurement
- 2
Trade Measures
- 3
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 40 | Score: 38.39 | Score: 66.67 | Score: 100 | |
Buildings | No score | No score | No score | No score |
| Score: 45 | Score: 43.75 | Score: 66.67 | Score: 0 | |
| Score: 61.67 | Score: 24.74 | Score: 44.44 | Score: 20 | |
| Score: 39.25 | Score: 24.24 | Score: 41.67 | Score: 25 | |
Methane abatement | No score | No score | No score | No score |
| Score: 18.75 | Score: 43.75 | Score: 33.33 | Score: 50 | |
| Non applicable | Non applicable | Score: 62.5 | Non applicable | |
| Score: 64.38 | Score: 36.81 | Score: 41.67 | Score: 7.14 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
