Sweden
2026
- 5
Aviation
- 9
Buildings
- 6
Carbon credits
- 16
Climate-related disclosure
- 3
Methane abatement
- 8
Prudential tools
- 5
Public procurement
- 6
Trade Measures
- 4
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 78 | Score: 66.83 | Score: 63.33 | Score: 100 | |
| Score: 45.33 | Score: 27.32 | Score: 63.27 | Score: 100 | |
| Score: 90.94 | Score: 52.13 | Score: 62.5 | Score: 0 | |
| Score: 96 | Score: 55.09 | Score: 73.33 | Score: 100 | |
| Score: 49.5 | Score: 48.2 | Score: 57.64 | Score: 100 | |
| Score: 66.67 | Score: 54.69 | Score: 63.89 | Score: 100 | |
| Score: 75 | Score: 46.25 | Score: 70 | Score: 100 | |
| Non applicable | Non applicable | Score: 70.83 | Non applicable | |
| Score: 81.33 | Score: 69.68 | Score: 67.82 | Score: 28.57 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
