South Africa
2026
- 1
Aviation
- 5
Buildings
- 1
Carbon credits
- 13
Climate-related disclosure
- 1
Methane abatement
- 2
Prudential tools
- 0
Public procurement
- 0
Trade Measures
- 9
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 25 | Score: 56.25 | Score: 69.44 | Score: 100 | |
| Score: 45.71 | Score: 20.15 | Score: 50 | Score: 100 | |
| Score: 27.19 | Score: 26.56 | Score: 72.22 | Score: 0 | |
| Score: 98 | Score: 31.43 | Score: 52.5 | Score: 100 | |
| Score: 62 | Score: 28.28 | Score: 25 | Score: 25 | |
| Score: 30 | Score: 66.67 | Score: 50 | Score: 0 | |
Public procurement | No score | No score | No score | No score |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 93.71 | Score: 43.84 | Score: 48.94 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
