Singapore
2026
- 3
Aviation
- 4
Buildings
- 2
Carbon credits
- 12
Climate-related disclosure
- 2
Methane abatement
- 7
Prudential tools
- 4
Public procurement
- 0
Trade Measures
- 13
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 37.5 | Score: 58.89 | Score: 66.67 | Score: 100 | |
| Score: 32 | Score: 25.48 | Score: 66.67 | Score: 100 | |
| Score: 94.69 | Score: 54.17 | Score: 72.92 | Score: 0 | |
| Score: 91.67 | Score: 36.85 | Score: 71.11 | Score: 100 | |
| Score: 74.25 | Score: 40.8 | Score: 69.05 | Score: 75 | |
| Score: 0 | Score: 37.5 | Score: 58.33 | Score: 25 | |
| Score: 75 | Score: 50 | Score: 58.33 | Score: 100 | |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 88.95 | Score: 38.08 | Score: 72.22 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
