Saudi Arabia
2026
- 3
Aviation
- 4
Buildings
- 2
Carbon credits
- 3
Climate-related disclosure
- 2
Methane abatement
- 0
Prudential tools
- 1
Public procurement
- 1
Trade Measures
- 1
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 17.5 | Score: 57.5 | Score: 54.17 | Score: 100 | |
| Score: 51.43 | Score: 24.32 | Score: 44.44 | Score: 100 | |
| Score: 68.44 | Score: 43.58 | Score: 62.5 | Score: 0 | |
| Score: 62.5 | Score: 43.92 | Score: 58.33 | Score: 100 | |
Green prudential rules | No score | No score | No score | No score |
| Score: 73.75 | Score: 38.13 | Score: 75 | Score: 12.5 | |
| Score: 43.75 | Score: 68.75 | Score: 70.83 | Score: 100 | |
| Non applicable | Non applicable | Score: 70.83 | Non applicable | |
| Score: 0 | Score: 50 | Score: 0 | Score: 42.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
