Russia
2026
- 0
Aviation
- 0
Buildings
- 2
Carbon credits
- 5
Climate-related disclosure
- 2
Methane abatement
- 0
Prudential tools
- 0
Public procurement
- 0
Trade Measures
- 2
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
Aviation | No score | No score | No score | No score |
Buildings | No score | No score | No score | No score |
| Score: 75.31 | Score: 25.91 | Score: 70.83 | Score: 0 | |
| Score: 59.17 | Score: 23.44 | Score: 73.33 | Score: 80 | |
Green prudential rules | No score | No score | No score | No score |
| Score: 62.08 | Score: 25.89 | Score: 58.33 | Score: 87.5 | |
Public procurement | No score | No score | No score | No score |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 68 | Score: 50 | Score: 54.17 | Score: 71.43 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
