Nigeria
2026
- 3
Aviation
- 0
Buildings
- 1
Carbon credits
- 11
Climate-related disclosure
- 9
Methane abatement
- 2
Prudential tools
- 0
Public procurement
- 2
Trade Measures
- 18
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 25 | Score: 75 | Score: 70.83 | Score: 100 | |
Buildings | No score | No score | No score | No score |
| Score: 58.44 | Score: 50 | Score: 72.22 | Score: 0 | |
| Score: 89.5 | Score: 50.96 | Score: 57.08 | Score: 100 | |
| Score: 35 | Score: 28.68 | Score: 72.92 | Score: 41.67 | |
| Score: 95.42 | Score: 33.37 | Score: 59.1 | Score: 87.5 | |
Public procurement | No score | No score | No score | No score |
| Non applicable | Non applicable | Score: 72.92 | Non applicable | |
| Score: 92 | Score: 49.1 | Score: 61.49 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
