Netherlands
2026
- 4
Aviation
- 13
Buildings
- 7
Carbon credits
- 14
Climate-related disclosure
- 3
Methane abatement
- 9
Prudential tools
- 2
Public procurement
- 5
Trade Measures
- 6
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 78 | Score: 53.77 | Score: 70.14 | Score: 100 | |
| Score: 67.81 | Score: 23.68 | Score: 60.04 | Score: 100 | |
| Score: 87.81 | Score: 41.56 | Score: 62.7 | Score: 0 | |
| Score: 82 | Score: 39.38 | Score: 62.24 | Score: 100 | |
| Score: 65.5 | Score: 55.23 | Score: 72.84 | Score: 100 | |
| Score: 72.5 | Score: 40.1 | Score: 62.04 | Score: 62.5 | |
| Score: 75 | Score: 43.75 | Score: 76.39 | Score: 100 | |
| Non applicable | Non applicable | Score: 85 | Non applicable | |
| Score: 90.29 | Score: 58.1 | Score: 60.07 | Score: 35.71 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
