Japan
2026
- 7
Aviation
- 6
Buildings
- 7
Carbon credits
- 9
Climate-related disclosure
- 2
Methane abatement
- 3
Prudential tools
- 5
Public procurement
- 0
Trade Measures
- 7
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 62 | Score: 27.47 | Score: 67.06 | Score: 50 | |
| Score: 62.29 | Score: 24.85 | Score: 65.28 | Score: 100 | |
| Score: 80 | Score: 49.48 | Score: 49.4 | Score: 0 | |
| Score: 90 | Score: 51.16 | Score: 40.28 | Score: 100 | |
| Score: 61 | Score: 34.56 | Score: 36.11 | Score: 25 | |
| Score: 37.5 | Score: 20.83 | Score: 54.17 | Score: 12.5 | |
| Score: 100 | Score: 46.25 | Score: 47.92 | Score: 100 | |
Trade measures | Non applicable | Non applicable | No score | Non applicable |
| Score: 96.57 | Score: 52.8 | Score: 37.5 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
