Italy
2026
- 4
Aviation
- 8
Buildings
- 6
Carbon credits
- 13
Climate-related disclosure
- 4
Methane abatement
- 8
Prudential tools
- 3
Public procurement
- 6
Trade Measures
- 10
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 83 | Score: 60.02 | Score: 70.83 | Score: 100 | |
| Score: 55.81 | Score: 30.03 | Score: 69.1 | Score: 100 | |
| Score: 92.5 | Score: 44.88 | Score: 68.06 | Score: 0 | |
| Score: 83.25 | Score: 44.71 | Score: 60.9 | Score: 100 | |
| Score: 52 | Score: 55.13 | Score: 64.58 | Score: 100 | |
| Score: 75 | Score: 61.1 | Score: 84.03 | Score: 50 | |
| Score: 100 | Score: 59.03 | Score: 60.65 | Score: 100 | |
| Non applicable | Non applicable | Score: 81.94 | Non applicable | |
| Score: 90.29 | Score: 64.72 | Score: 63.66 | Score: 85.71 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
