Indonesia
2026
- 0
Aviation
- 3
Buildings
- 4
Carbon credits
- 4
Climate-related disclosure
- 0
Methane abatement
- 3
Prudential tools
- 5
Public procurement
- 2
Trade Measures
- 11
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
Aviation | No score | No score | No score | No score |
| Score: 33.71 | Score: 9.76 | Score: 71.3 | Score: 100 | |
| Score: 55.94 | Score: 54.34 | Score: 50 | Score: 0 | |
| Score: 66.07 | Score: 50.59 | Score: 72.22 | Score: 100 | |
| Score: 35.25 | Score: 44.12 | Score: 75 | Score: 91.67 | |
Methane abatement | No score | No score | No score | No score |
| Score: 68.75 | Score: 63.33 | Score: 55.56 | Score: 100 | |
| Non applicable | Non applicable | Score: 70.83 | Non applicable | |
| Score: 89.9 | Score: 59.27 | Score: 64.88 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
