India
2026
- 3
Aviation
- 2
Buildings
- 2
Carbon credits
- 6
Climate-related disclosure
- 2
Methane abatement
- 4
Prudential tools
- 4
Public procurement
- 4
Trade Measures
- 11
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 46 | Score: 71.67 | Score: 72.69 | Score: 100 | |
| Score: 46.86 | Score: 28.99 | Score: 68.75 | Score: 100 | |
| Score: 85.94 | Score: 49.96 | Score: 81.94 | Score: 0 | |
| Score: 77.5 | Score: 56.25 | Score: 73.33 | Score: 90 | |
| Score: 32 | Score: 76.09 | Score: 87.5 | Score: 66.67 | |
| Score: 73.75 | Score: 52.34 | Score: 69.44 | Score: 50 | |
| Score: 75 | Score: 62.5 | Score: 66.67 | Score: 100 | |
| Non applicable | Non applicable | Score: 92.36 | Non applicable | |
| Score: 69.33 | Score: 65.41 | Score: 65.08 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
