Germany
2026
- 2
Aviation
- 9
Buildings
- 3
Carbon credits
- 10
Climate-related disclosure
- 6
Methane abatement
- 7
Prudential tools
- 11
Public procurement
- 5
Trade Measures
- 6
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 53 | Score: 64 | Score: 70.83 | Score: 100 | |
| Score: 52.19 | Score: 26.78 | Score: 45.83 | Score: 100 | |
| Score: 87.81 | Score: 44.36 | Score: 66.67 | Score: 0 | |
| Score: 64.5 | Score: 46.9 | Score: 61.36 | Score: 100 | |
| Score: 66.75 | Score: 61.2 | Score: 65.87 | Score: 100 | |
| Score: 77.08 | Score: 32.61 | Score: 75 | Score: 100 | |
| Score: 100 | Score: 66.86 | Score: 69.36 | Score: 100 | |
| Non applicable | Non applicable | Score: 85 | Non applicable | |
| Score: 81.33 | Score: 68.02 | Score: 59.17 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
