European Union
2026
- 3
Aviation
- 5
Buildings
- 4
Carbon credits
- 11
Climate-related disclosure
- 1
Methane abatement
- 13
Prudential tools
- 5
Public procurement
- 5
Trade Measures
- 5
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 83 | Score: 70.44 | Score: 77.78 | Score: 100 | |
| Score: 73.14 | Score: 35.54 | Score: 69.44 | Score: 100 | |
| Score: 87.81 | Score: 44.36 | Score: 66.67 | Score: 0 | |
| Score: 100 | Score: 43.92 | Score: 63.38 | Score: 100 | |
| Score: 75 | Score: 58.67 | Score: 55.66 | Score: 100 | |
| Score: 66.67 | Score: 64.06 | Score: 75 | Score: 50 | |
| Score: 100 | Score: 47.08 | Score: 93.33 | Score: 100 | |
| Non applicable | Non applicable | Score: 85 | Non applicable | |
| Score: 82.67 | Score: 70.65 | Score: 50.83 | Score: 42.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
