Egypt
2026
- 1
Aviation
- 1
Buildings
- 8
Carbon credits
- 4
Climate-related disclosure
- 1
Methane abatement
- 2
Prudential tools
- 3
Public procurement
- 1
Trade Measures
- 5
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 0 | Score: 0 | Score: 16.67 | Score: 50 | |
| Score: 4 | Score: 35 | Score: 50 | Score: 100 | |
| Score: 39.69 | Score: 48.11 | Score: 56.25 | Score: 0 | |
| Score: 65 | Score: 49.93 | Score: 72.92 | Score: 70 | |
| Score: 17.5 | Score: 45.83 | Score: 75 | Score: 33.33 | |
| Score: 0 | Score: 50 | Score: 75 | Score: 0 | |
| Score: 62.5 | Score: 56.25 | Score: 58.33 | Score: 100 | |
| Non applicable | Non applicable | Score: 50 | Non applicable | |
| Score: 44.76 | Score: 36.25 | Score: 66.67 | Score: 85.71 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
