Denmark
2026
- 8
Aviation
- 6
Buildings
- 3
Carbon credits
- 14
Climate-related disclosure
- 5
Methane abatement
- 6
Prudential tools
- 3
Public procurement
- 6
Trade Measures
- 4
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 78 | Score: 64.46 | Score: 77.08 | Score: 100 | |
| Score: 68 | Score: 31.26 | Score: 59.26 | Score: 100 | |
| Score: 87.81 | Score: 44.36 | Score: 66.67 | Score: 0 | |
| Score: 95.5 | Score: 47.82 | Score: 72.42 | Score: 100 | |
| Score: 48.5 | Score: 53.17 | Score: 64.35 | Score: 100 | |
| Score: 75 | Score: 39.78 | Score: 90 | Score: 100 | |
| Score: 100 | Score: 75 | Score: 75 | Score: 100 | |
| Non applicable | Non applicable | Score: 83.33 | Non applicable | |
| Score: 81.33 | Score: 64.88 | Score: 66.67 | Score: 85.71 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
