Costa Rica
2026
- 1
Aviation
- 1
Buildings
- 2
Carbon credits
- 5
Climate-related disclosure
- 2
Methane abatement
- 3
Prudential tools
- 3
Public procurement
- 1
Trade Measures
- 3
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 17.5 | Score: 60 | Score: 66.67 | Score: 100 | |
| Score: 46.86 | Score: 11.43 | Score: 72.22 | Score: 37.5 | |
| Score: 57.19 | Score: 55.47 | Score: 58.33 | Score: 0 | |
| Score: 79.75 | Score: 35.05 | Score: 56.3 | Score: 60 | |
| Score: 36.5 | Score: 51.6 | Score: 33.33 | Score: 58.33 | |
| Score: 57.5 | Score: 25 | Score: 73.61 | Score: 25 | |
| Score: 100 | Score: 44.44 | Score: 71.3 | Score: 100 | |
| Non applicable | Non applicable | Score: 66.67 | Non applicable | |
| Score: 96.38 | Score: 46.54 | Score: 69.44 | Score: 64.29 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
