Colombia
2026
- 1
Aviation
- 7
Buildings
- 4
Carbon credits
- 20
Climate-related disclosure
- 2
Methane abatement
- 9
Prudential tools
- 3
Public procurement
- 3
Trade Measures
- 12
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 46.5 | Score: 36.88 | Score: 75 | Score: 50 | |
| Score: 35.43 | Score: 7.19 | Score: 51.98 | Score: 100 | |
| Score: 70.31 | Score: 38.35 | Score: 66.67 | Score: 0 | |
| Score: 83.5 | Score: 36.75 | Score: 62.96 | Score: 100 | |
| Score: 76.75 | Score: 47.76 | Score: 72.22 | Score: 100 | |
| Score: 91.25 | Score: 55.76 | Score: 56.25 | Score: 62.5 | |
| Score: 37.5 | Score: 62.5 | Score: 65.74 | Score: 100 | |
| Non applicable | Non applicable | Score: 50 | Non applicable | |
| Score: 97.52 | Score: 61.97 | Score: 66.36 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
