China
2026
- 3
Aviation
- 5
Buildings
- 2
Carbon credits
- 8
Climate-related disclosure
- 2
Methane abatement
- 2
Prudential tools
- 1
Public procurement
- 3
Trade Measures
- 5
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 0 | Score: 0 | Score: 66.67 | Score: 50 | |
| Score: 46.86 | Score: 17.81 | Score: 75 | Score: 100 | |
| Score: 82.81 | Score: 69.4 | Score: 87.5 | Score: 0 | |
| Score: 92.5 | Score: 47.14 | Score: 62.5 | Score: 100 | |
| Score: 46 | Score: 69.01 | Score: 50 | Score: 33.33 | |
| Score: 62.5 | Score: 46.85 | Score: 75 | Score: 37.5 | |
| Score: 25 | Score: 87.5 | Score: 75 | Score: 100 | |
| Non applicable | Non applicable | Score: 50 | Non applicable | |
| Score: 78.67 | Score: 63.8 | Score: 68.75 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
