Argentina
2026
- 1
Aviation
- 0
Buildings
- 1
Carbon credits
- 5
Climate-related disclosure
- 7
Methane abatement
- 3
Prudential tools
- 3
Public procurement
- 4
Trade Measures
- 4
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 15 | Score: 62.5 | Score: 75 | Score: 100 | |
Buildings | No score | No score | No score | No score |
| Score: 75.31 | Score: 26.04 | Score: 50 | Score: 0 | |
| Score: 80.5 | Score: 24.11 | Score: 50.83 | Score: 80 | |
| Score: 11.5 | Score: 63.19 | Score: 63.89 | Score: 58.33 | |
| Score: 72.5 | Score: 38.14 | Score: 59.52 | Score: 87.5 | |
| Score: 0 | Score: 25 | Score: 50 | Score: 100 | |
| Non applicable | Non applicable | Score: 65.28 | Non applicable | |
| Score: 80.95 | Score: 53.08 | Score: 43.06 | Score: 100 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
