United Republic of Tanzania
2025
- 3
Carbon credits
- 6
Climate-related disclosure
- 1
Methane abatement
- 1
Prudential tools
- 2
Public procurement
- 1
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 35 | Score: 41.67 | Score: 50 | Score: 0 | |
| Score: 35.48 | Score: 57.38 | Score: 47.22 | Score: 60 | |
| Score: 19.2 | Score: 69.86 | Score: 50 | Score: 33.33 | |
Methane abatement | Score: null | Score: null | Score: null | Score: null |
| Score: 12.5 | Score: 62.5 | Score: 25 | Score: 100 | |
| Score: 89.52 | Score: 57.14 | Score: 33.33 | Score: 28.57 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
