Thailand
2025
- 1
Carbon credits
- 2
Climate-related disclosure
- 1
Prudential tools
- 1
Public procurement
- 4
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 45 | Score: 23.96 | Score: 66.67 | Score: 0 | |
| Score: 51.67 | Score: 40.1 | Score: 33.33 | Score: 20 | |
| Score: 38.75 | Score: 24.24 | Score: 41.67 | Score: 25 | |
Methane abatement | Score: null | Score: null | Score: null | Score: null |
| Score: 18.75 | Score: 43.75 | Score: 33.33 | Score: 50 | |
| Score: 37.76 | Score: 27.6 | Score: 25 | Score: 7.14 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
Legal Expert Network

Nishimura & Asahi
Domains covered
Carbon credits, Climate-related disclosure, Green prudential tools, Public procurement, Transition planning
Authors
Mr. Jirapong Sriwat (Lead), Ms. Apinya Sarntikasem, Mr. Korntawat Jiraruangrattana, and Ms. Manisa Tangjitcharoen
