Sweden
2025
- 6
Carbon credits
- 12
Climate-related disclosure
- 4
Methane abatement
- 6
Prudential tools
- 5
Public procurement
- 3
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 22.34 | Score: 53.17 | Score: 50 | Score: 0 | |
| Score: 48.36 | Score: 75.91 | Score: 63.89 | Score: 100 | |
| Score: 22.02 | Score: 50.61 | Score: 45.83 | Score: 100 | |
| Score: 21.3 | Score: 81.77 | Score: 55.56 | Score: 100 | |
| Score: 35 | Score: 55 | Score: 65 | Score: 100 | |
| Score: 55.75 | Score: 77.48 | Score: 61.11 | Score: 14.29 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
Legal Expert Network

Lindahl
Domains covered
Carbon credits, Climate-related disclosure, Green prudential tools, Methane abatement, Public procurement, Transition planning
Authors
Johanna Lundgren (lead), Izabell Zaza (lead), Erika Sköld, Ellinor Söderberg, Anna Wallin
