Republic of Korea
2025
- 1
Carbon credits
- 1
Climate-related disclosure
- 2
Methane abatement
- 2
Prudential tools
- 1
Public procurement
- 1
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 40.31 | Score: 83.33 | Score: 75 | Score: 0 | |
| Score: 48.13 | Score: 78.13 | Score: 66.67 | Score: 20 | |
| Score: 62.75 | Score: 51.22 | Score: 87.5 | Score: 50 | |
| Score: 96.46 | Score: 95.08 | Score: 75 | Score: 100 | |
| Score: 43.75 | Score: 37.5 | Score: 75 | Score: 100 | |
| Score: 100 | Score: 54.85 | Score: 75 | Score: 57.14 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
