Philippines
2025
- 1
Carbon credits
- 3
Climate-related disclosure
- 1
Methane abatement
- 4
Prudential tools
- 1
Public procurement
- 2
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 0 | Score: 0 | Score: 33.33 | Score: 0 | |
| Score: 34.86 | Score: 56.08 | Score: 44.44 | Score: 40 | |
| Score: 22.03 | Score: 67.79 | Score: 33.33 | Score: 41.67 | |
| Score: 35 | Score: 6.25 | Score: 100 | Score: 25 | |
| Score: 50 | Score: 100 | Score: 75 | Score: 100 | |
| Score: 66.67 | Score: 60.07 | Score: 33.33 | Score: 0 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
