Netherlands
2025
- 7
Carbon credits
- 14
Climate-related disclosure
- 3
Methane abatement
- 7
Prudential tools
- 2
Public procurement
- 6
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 27.59 | Score: 38.69 | Score: 60.71 | Score: 0 | |
| Score: 42.69 | Score: 64.99 | Score: 61.31 | Score: 100 | |
| Score: 24.57 | Score: 69.06 | Score: 61.9 | Score: 100 | |
| Score: 51.3 | Score: 42.19 | Score: 63.89 | Score: 62.5 | |
| Score: 37.5 | Score: 50 | Score: 54.17 | Score: 100 | |
| Score: 70.35 | Score: 62.26 | Score: 59.72 | Score: 35.71 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
